SUMMER '09
  knit on, Register!  Login  Tuesday, February 07, 2012   Find

children's measurements

All measurements in inches, all weights in pounds.

Sleeve length is a body measurement.  Finished pattern measurement for sleeve length will be impacted by sleeve cap height.  It is likely that finished sleeve length will be shorter than the body measurement below.

Baby Sizes Preemie to 18 months 

  Pr 0-3 mos 3-6 mos 6-9 mos 9-12 mos 12-18 mos 18 mos
Height 19 23 23-25 25-27 27-29 29-31 31-33
Weight up to 7 8-12 17-21 12-21 20-23 22-26 26-30
Chest 13 16.5 17.25 17.75 18.25 19 20
Hip 13.5 17 17.75 18.25 18.75 19.5 20.5
Back Length 4.75 6 6.25 6.75 7.25 7.5 8
Shoulder to Shoulder 5.25 6.75 7.25 7.75 8 8.25 8.5
Neck 2.25 2.75 3 3.25 3.25 3.25 3.25
Shoulder 1.5 2 2 2.25 2.25 2.5 2.5
Sleeve Length 5.25 6 6.25 6.5 7 7.5 8
Armhole Depth 2.75 3.25 3.25 3.5 3.5 3.75 4
Wrist 4.5 5 5 5 5.25 5.25 5.25
Head 12 13.5 15.5 16.75 18 18.5 18.75
Inseam 5.5 6.75 7.5 8 8.75 10 11.25

Child Sizes 2T - 10

  2T 3T 4T 5 6 7 8 10
Height 33-36 36-39 39-42 42-45 45-48 48-51 51-54 54-57
Weight 29-32 21-33 35-41 41-46 45-50 51-56 57-64 65-72
Chest 21 21.75 23 23.75 25 25.75 26.75 28.25
Hip 21.5 22.25 23.25 24.25 24.25 26.25 27.25 29.75
Back Length 8.5 9 9.5 10 10.5 11.5 12.5 14
Shoulder to Shoulder 9 9.25 9.5 9.75 10.25 10.5 10.75 11.25
Neck 3.5 3.5 3.5 3.5 3.5 3.5 3.75 3.75
Shoulder 2.75 2.75 3 3 3.25 3.5 3.5 3.75
Sleeve Length 8.5 9.5 10.5 11 11.5 12 12.5 13.5
Armhole Depth 4.25 4.75 5.25 5.5 6 6 6.25 6.5
Wrist 5.25 5.25 5.5 5.5 5.5 5.75 5.75 6
Head 19 19.25 19.5 19.75 19.75 20 20 20.5
Inseam 12.5 13.75 15.5 17.25 19 20.75 22.5 24.25

in this issue | techniques | reviews | patterns | resources | blog

advertising | submissions

copyright © 2008-2009 knotions.com.  all rights reserved.